Document | Period |
NFA Beginning Stock Inventory | as of September 11, 2024 |
NFA Palay Procurement | 2015-2024 (a/o September 11, 2024) |
NFA Total Rice Distribution | 2015-2024 (a/o September 11, 2024) |
FARMERS WHO SOLD PALAY TO NFA
The National Food Authority serves as a gateway of opportunity for Philippine farmers. As a producer of the country's primary need, farmers and farmer organizations are able to sell their good harvest to several NFA branches nationwide. To know more about Palay Procurement, call our hotline.
Summary Report as of December 2024 | |||||||||
Individual Farmers | Walk-in Farmers | Farmers Organization | TOTAL | ||||||
No. of Farmers | Quantity Sold (50kg/bag) |
No. of Farmers | Quantity Sold (50kg/bag) |
No. of FOs | No. of Farmers | Quantity Sold (50kg/bag) |
No. of Farmers | Quantity Sold (50kg/bag) |
|
Philippines | 32,848 | 5,019,074 | 12,769 | 1,372,930 | 1,403 | 15,449 | 2,480,386 | 61,066 | 8,872,390 |
Region I | 1,964 | 225,442 | 3,111 | 452,643 | 258 | 2,544 | 308,101 | 7,619 | 986,186 |
Region II | 8,067 | 1,451,638 | 7 | 3,808 | 34 | 132 | 41,772 | 8,206 | 1,497,218 |
Region III | 6,585 | 1,219,865 | - | - | 233 | 1,967 | 390,636 | 8,522 | 1,610,501 |
Region IV | 1,416 | 259,507 | 1,553 | 213,116 | 273 | 2,126 | 400,647 | 5,095 | 873,270 |
Region V | 3,638 | 410,149 | - | - | 144 | 1,235 | 221,307 | 4,873 | 631,456 |
Region VI | 2,875 | 407,049 | 15 | 2,648 | 174 | 4,625 | 974,632 | 7,515 | 1,384,329 |
Region VII | 76 | 3,636 | 6 | 476 | 8 | 1,214 | 1,735 | 1,296 | 5,847 |
Region VIII | 1,383 | 76,875 | 1,871 | 47,701 | 131 | 370 | 13,504 | 3,634 | 138,080 |
Region IX | 2,586 | 254,607 | 36 | 2,579 | 4 | 4 | 558 | 2,626 | 257,744 |
Region X | 1,764 | 235,426 | 70 | 4,200 | - | - | - | 1,834 | 239,626 |
Region XI | 492 | 114,150 | 1,245 | 129,129 | 81 | 416 | 35,107 | 2,153 | 278,386 |
Region XII | 1,693 | 316,089 | 2,917 | 310,622 | 46 | 491 | 83,043 | 5,101 | 709,755 |
NCR | - | - | - | - | - | - | - | - | - |
ARMM | 309 | 44,640 | 57 | 6,296 | 3 | 260 | 487 | 626 | 51,423 |
CARAGA | - | 1,881 | 199,712 | 14 | 65 | 8,857 | 1,946 | 208,569 |
PAST YEARS DATA | |
2021 | January - December |
2020 | January - December |
2019 | January - October (partial) |
2018 | January - December |
2017 | July - December |
2017 | January - June |
2016 | July - December |
2016 | January - June |